Hauser, Oregon weather
Latitude N 43° 30' 08" Longitude W 124° 12' 38" Elevation 128 ft
| Dawn: | 05:15 | Sunrise: | 05:49 | Moonrise: | 13:39 | ![]() |
| Dusk: | 21:11 | Sunset: | 20:37 | Moonset: | 01:56 | |
| Daylight: | 15:56 | Day length: | 14:48 | Moon Phase: | Waxing Gibbous |
Welcome to The Wilhite Family Weather Station.
The weather station in use is the LaCrosse C86234, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 58.5 °F | Dew Point | 52.0 °F |
| Windchill | 58.3 °F | Humidity | 79% |
| Heat Index | 58.5 °F | Apparent Temperature | 59.1 °F |
| Rainfall | |||
| Rainfall Today | 0.04 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.31 in | Rainfall This Year | 19.29 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-18 11:20 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.01 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/18/2013 2:00:00 PM
powered by
Cumulus
v1.9.2 (1032)
